|
Web Directory - All Sites Sorted
» Society
» Genealogy
Sponsored
Latest NewsGenealogy Program: No Birth Certificate, No Problem! - TribLocal |
Genealogy Program: No Birth Certificate, No Problem!TribLocalBy Lake Villa District Library Today at 10:03 am How do you proceed with your genealogy research if a relative's birth certificate isn't available or can't be found? Jeff Bockman's program takes a look at a wide variety of other records and sources ...and more » | Wed, 08 Feb 2012 20:30:46 GMT | Assisted research afternoon at LA Family History Library - Ventura County Star |
Assisted research afternoon at LA Family History LibraryVentura County StarThe Jewish Genealogical Society of the Conejo Valley and Ventura County (JGSCV) will hold a meeting, on Sunday, February 12, 2012 at the Los Angeles Family History Library 10741 Santa Monica Blvd. West Los Angeles (on grounds of the LDS Temple) from ...and more » | Wed, 08 Feb 2012 19:39:00 GMT | Entertainment briefs for Feb. 8 - STLtoday.com |
Entertainment briefs for Feb. 8STLtoday.comGenealogy classes will take place from 1-3 pm or 6-8 pm Feb. 8 at the St. Peters Cultural Arts Centre, 1 St. Peters Centre Blvd. These classes offer participants to learn and discover who they are. Cindy DuBois, the city's arts leader and genealogist, ... | Wed, 08 Feb 2012 15:12:50 GMT | Discover your family history with genealogist Michael Brophy at the Abbot Library - Boston.com
Wed, 08 Feb 2012 13:01:04 GMT | Genealogy Expert to Head Up Library Discussion - Patch.com |
Genealogy Expert to Head Up Library DiscussionPatch.comProfessional genealogist Jennifer Holik-Urban will explain how people can use online family trees and social networking to make connections. By Erin Sauder Want to know more about your family's history? Join professional genealogist and author Jennifer ... | Tue, 07 Feb 2012 12:05:07 GMT | QR Codes can 'expand the experience' of genealogists - Deseret News  Deseret News |
QR Codes can 'expand the experience' of genealogistsDeseret News"Genealogical Uses for QR Codes," a presentation Friday at this year's RootsTech Family History & Technology Conference by High-Definition Genealogy founder Thomas MacEntee, brought to light some ways these codes can be used in family history efforts. | Tue, 07 Feb 2012 12:00:31 GMT | Sumner County Genealogical and Historical Society meets in Jan. - Winfield Daily Courier Online |
Sumner County Genealogical and Historical Society meets in Jan.Winfield Daily Courier OnlinePresident Jane Moore called the meeting of the Sumner County Genealogical and Historical Society to order at 6:40 pm in the Rock restaurant meeting room in Wellington. Moore led the flag salute, and Hope Harrold led the prayer. | Tue, 07 Feb 2012 07:10:08 GMT | Explore genealogy through Kingwood Library - The Tribune |
Explore genealogy through Kingwood LibraryThe TribuneFor Mary Harrell-Sesniak, “Genealogy is not just a pastime, it's a passion.” The study of family ancestry can require searching many sources, but she hopes to make it easier for anyone willing to dig. Sponsoring a free program through the Kingwood ... | Mon, 06 Feb 2012 21:53:20 GMT | Mobile Genealogical Society celebrates golden anniversary - Press-Register - al.com (blog) Mon, 06 Feb 2012 13:39:51 GMT | Genealogy is a growing part of the reality TV trend - Tbo.com |
Genealogy is a growing part of the reality TV trendTbo.comThe Jewish Genealogical Society of Tampa Bay will offer a two-session seminar titled "The JGSTB 2012 Guide to Jewish Genealogy Research: A Foundation for Beginners and an Update for Experienced Researchers" at 2 pm Feb. 12 (Part 1) and March 11 (Part ... | Sun, 05 Feb 2012 05:05:33 GMT |
Website Directory Sort by: Hits | AlphabeticalShea Family History Research Site
This site is concerned with family history research. Offers information on the Shea family history research completed along with tips for recording your family history.So if you want to have some fun and maybe learn something DONT click here. http://www.sheahistory.com [Read more] |
Genealogy Helper
A Genealogy Helper website that can show how to research a family's genealogy history. Research from start finish right from home. Reveal what and who is behind a family name. http://www.genealogyhelper.com [Read more] |
World Vital Records
World Vital Records is dedicated to helping you succeed with your genealogy and family history. Whether you are just getting started on your family tree, or if you are an experienced genealogist, our goal is to assist you all along the way.
We a wide variety of genealogy databases, including the Social Security Death Index, family trees, and newspapers records. Database is accessible through a paid subscription with free limited access. http://www.worldvitalrecords.com [Read more] |
|
| Features |
Top 5 Web Hosts
(Largest)
Top 5 Favorite Web Hosts
|
|